See exactly how many credits you burn per day, week, and month — and whether you should upgrade.
| FREE | PRO | PREMIER | |
|---|---|---|---|
| Monthly credits | 1,500* | 2,500 | 10,000 |
| Songs per month | 150* | 250 | 1,000 |
| Price (annual) | $0 | $8/mo | $24/mo |
| Price (monthly) | $0 | $10/mo | $30/mo |
| Cost per 1,000 credits | $0 | $3.20–$4 | $2.40–$3 |
| Commercial rights | ✗ | ✓ | ✓ |
| Priority generation | ✗ | ✓ | ✓ |
| No-queue generation | ✗ | ✗ | ✓ |
| Extra credits (add-on) | ✗ | ~$10/1,000 | ~$10/1,000 |
| Your monthly need | — | — | — |
* Free plan resets daily (50/day) not monthly. 1,500 based on 30-day month average. Prices as of 2026 — verify at suno.com.